As with any trip, please check specific weather forecasts for your destination prior to traveling. These charts will help you gauge the average weather with general temperature and rainfall expectations during your month of travel.

Planning a Disney Cruise Vacation?
For a Free no-obligation quote, contact our sponsor The Magic For Less Travel. Receive the best prices, free concierge travel planning & a shipboard credit of up to 5% of your cruise price when you book any new Disney Cruise Line vacation with The Magic For Less Travel
Average Weather Bahamas – Disney 3 and 4 night Itineraries
Average High | Average Low | Average Rainfall | |
Month | F | F | Inches |
January | 77.3 | 62.1 | 1.9 |
February | 77.5 | 62.5 | 1.6 |
March | 79.7 | 63.8 | 1.6 |
April | 81.8 | 66.2 | 2.1 |
May | 84.6 | 69.8 | 4.6 |
June | 87.3 | 73.3 | 9.2 |
July | 89.1 | 73.3 | 6.2 |
August | 89.3 | 74.8 | 8.5 |
September | 88.4 | 74.4 | 6.7 |
October | 85.4 | 71.9 | 6.9 |
November | 81.8 | 68 | 2.2 |
December | 78.7 | 63.8 | 2.0 |
Average Weather Eastern Caribbean – Disney 7 night Eastern Itinerary
Average High | Average Low | Average Rainfall | |
Month | F | F | Inches |
January | 84 | 72 | 2.4 |
February | 84 | 73 | 1.7 |
March | 85 | 73 | 1.6 |
April | 85 | 75 | 2.8 |
May | 86 | 76 | 3.7 |
June | 88 | 78 | 2.7 |
July | 89 | 79 | 2.9 |
August | 89 | 79 | 4.0 |
September | 89 | 79 | 4.7 |
October | 88 | 78 | 4.7 |
November | 87 | 77 | 5.0 |
December | 85 | 74 | 3.2 |
Average Weather Western Caribbean – Disney 7 night Western Itinerary
Average High | Average Low | Average Rainfall | |
Month | F | F | Inches |
January | 79 | 69 | 2.5 |
February | 80 | 69 | 1.9 |
March | 82 | 72 | 1.5 |
April | 85 | 74 | 1.7 |
May | 87 | 77 | 4.7 |
June | 88 | 78 | 6.2 |
July | 89 | 79 | 4.8 |
August | 89 | 78 | 5.8 |
September | 88 | 78 | 7.7 |
October | 85 | 76 | 7.3 |
November | 83 | 73 | 4.2 |
December | 80 | 70 | 3.1 |
Average Weather Orlando – Walt Disney World
Average High | Average Low | Average Rainfall | |
Month | F | F | Inches |
January | 71 | 49 | 2.3 |
February | 73 | 50 | 3.0 |
March | 78 | 55 | 3.2 |
April | 83 | 59 | 1.8 |
May | 88 | 66 | 3.6 |
June | 91 | 72 | 7.3 |
July | 92 | 73 | 7.2 |
August | 92 | 72 | 6.8 |
September | 90 | 73 | 6.0 |
October | 85 | 65 | 2.4 |
November | 79 | 58 | 2.3 |
December | 73 | 51 | 2.2 |
Average Weather Juneau, Alaska (Sailing May—September)
Average High | Average Low | Average Precipitation | |
Month | F | F | Inches |
January | 33 | 24 | 5.35 |
February | 35 | 25 | 4.27 |
March | 40 | 28 | 3.78 |
April | 48 | 33 | 2.94 |
May | 57 | 41 | 3.4 |
June | 62 | 47 | 3.24 |
July | 64 | 50 | 4.60 |
August | 63 | 5.73 | 6.8 |
September | 56 | 44 | 8.64 |
October | 47 | 38 | 8.63 |
November | 38 | 29 | 5.99 |
December | 34 | 26 | 5.84 |
Average Weather Mediterranean Sea (Sailing May—August)
Average High | Average Low | Average Rainfall | |
Month | F | F | Inches |
January | 60 | 55 | 0.7 |
February | 60 | 54 | 0.6 |
March | 62 | 55 | 0.2 |
April | 65 | 58 | 0.1 |
May | 71 | 64 | 0.1 |
June | 78 | 70 | 0.1 |
July | 83 | 75 | 0 |
August | 85 | 77 | 0 |
September | 82 | 74 | 0.4 |
October | 77 | 70 | 0.8 |
November | 69 | 63 | 0.3 |
December | 63 | 57 | 0.8 |
Average Weather Canadian Coast – St. John
Average High | Average Low | Average Precipitation | |
Month | F | F | Inches |
January | 27 | 7.5 | 5.1 |
February | 27.9 | 8.1 | 4 |
March | 35.8 | 18.5 | 4.3 |
April | 46.2 | 29.3 | 4.3 |
May | 57.9 | 38.7 | 4.9 |
June | 66.6 | 47.1 | 4.1 |
July | 71.8 | 52.9 | 4.1 |
August | 71.2 | 52.7 | 4.1 |
September | 63.7 | 45.7 | 4.4 |
October | 53.8 | 37.2 | 4.8 |
November | 42.8 | 28.6 | 5.8 |
December | 31.6 | 14.2 | 6.6 |
Average Weather Helsinki, Finland
Average High | Average Low | Average Precipitation | |
Month | F | F | Inches |
January | 24.6 | 13.5 | 1.6 |
February | 25.3 | 13.5 | 1.2 |
March | 32.9 | 20.1 | 1.3 |
April | 45 | 30 | 1.5 |
May | 59.4 | 39.9 | 1.4 |
June | 68 | 48.7 | 1.7 |
July | 70.3 | 52.7 | 3.2 |
August | 67.3 | 51.3 | 4.1 |
September | 57 | 43.3 | 2.9 |
October | 46.9 | 36.1 | 2.9 |
November | 36.3 | 27.5 | 2.8 |
December | 29.3 | 18.9 | 2.3 |
Average Weather Dover, England
Average High | Average Low | Average Precipitation | |
Month | Celsius | Celsius | mm |
January | 6.5 | 1.5 | 45.72 |
February | 6.7 | 1.5 | 33.02 |
March | 9.2 | 2.7 | 40.64 |
April | 11.5 | 4.7 | 43.18 |
May | 15.3 | 7.7 | 38.1 |
June | 18.4 | 10.6 | 48.26 |
July | 20.6 | 12.9 | 45.72 |
August | 20.8 | 12.9 | 45.72 |
September | 18.5 | 11.1 | 55.88 |
October | 14.8 | 8.5 | 60.96 |
November | 10.1 | 4.6 | 66.04 |
December | 7.6 | 2.6 | 48.26 |
Average Weather Ensanada
Average High | Average Low | Average Precipitation | |
Month | F | F | in |
January | 68.2 | 44.8 | 1.4 |
February | 66.9 | 45.5 | 2.3 |
March | 68 | 47.8 | 1.1 |
April | 70 | 50 | 0.4 |
May | 71.4 | 55.2 | 0.2 |
June | 73.6 | 59 | 0.1 |
July | 78.1 | 63.5 | — |
August | 79.3 | 63.9 | — |
September | 78.8 | 61.2 | — |
October | 75 | 55.2 | 0.8 |
November | 72 | 49.5 | 0.9 |
December | 67.3 | 44.4 | 1.6 |
Visit this page for more information on Disney Cruise Line Ports of Call
Visit this page for Disney Cruise Line Frequently Asked Questions (FAQ’s)
Our Disney Cruise Line page has lots more information to help you plan.